PAIB Learning Roadmap (FA and MA)
Change Using the ISCA PAIB Framework as well as the Financial Accounting and Management Accounting tracks in the Skills Framework for Accountancy as points of reference, this Roadmap also seeks to fulfill the professional development training needs and equip FAs and MAs with the right skill sets by recommending relevant learning opportunities. The ISCA PAIB LRM defines the skills and training needed for four proficiency levels - Foundational, Intermediate, Advanced and Expert.this description




CODES
🔸 Financial Accountants
🔹 Management Accountants
PAIB Learning Road Map updated on 2nd Feb 2023
Technical Excellence
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Capital Expenditure and Investment Evaluation | ||||||
Measuring the Success of Finance Transformation Projects | MP191 | 7 | 🔹 | 🔹 | ||
Financial Planning and Analysis | ||||||
Understanding Business Planning & Budgeting | BF091 | 14 | 🔹 | 🔹 | ||
Financial Planning & Analysis Methodologies – A Practical Approach | BF164 | 7 | 🔹 | 🔹 | ||
Financial Statement Analysis | BF007i | 1 | 🔹 | 🔹 | ||
Financial Modelling | ||||||
Financial Modelling and Analysis | IT037 | 14 | 🔹 | 🔹 | ||
Basic Python for Financial Modelling | DGT043 | 7 | 🔹 | 🔹 | ||
Financial Modelling to Support Business Decision-Making | DGT001i | 2.5 | 🔹 | 🔹 | ||
Management Decision Making | ||||||
WSQ Solve Problems and Make Decisions at Managerial Level | WD006 | 7 | 🔹 | 🔹 |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Capital Raising | ||||||
Capital Planning | BF005i | 1 | 🔹🔸 | 🔹🔸 | ||
Mergers and Acquisition | ||||||
Mergers and Acquisitions – Master Class | BF066 | 14 | 🔹🔸 | 🔹🔸 | ||
Financial Due Diligence for M&A transactions | BF162 | 7 | 🔹🔸 | 🔹🔸 | ||
Mergers and Acquisitions | BF003i | 1.5 | 🔹🔸 | 🔹🔸 | ||
Treasury Management | ||||||
Corporate Treasury Management & Strategies in Volatile Market Conditions | BF103 | 7 | 🔹🔸 | 🔹🔸 | ||
The Essence of Corporate Cashflow Sustainability | BF186 | |||||
Working Capital and Treasury Management | BF004i | 2 | 🔹🔸 | 🔹🔸 | ||
Treasury Markets and Products | BF029E | 14 | 🔹🔸 | 🔹🔸 | ||
Trade Finance | ||||||
Fundamentals of Import / Export Transactions | BF020 | 14 | 🔹🔸 |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Business Valuation Fundamentals – Process, Standards, Approaches and Challenges | BF009i | 2 | 🔹🔸 | 🔹🔸 | ||
Valuation of Intangible Assets – Common methods adopted in the marketplace | BF010i | 1.5 | 🔹🔸 | 🔹🔸 | ||
Business Valuation & Analysis: Corporate Restructuring & Funding – Practical Applications for Decision Makers | BF013 | 14 | 🔹🔸 | 🔹🔸 |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Governance / Internal Control | ||||||
WSQ Review and Implement Financial Controls | WD011 | 14 | 🔹🔸 | 🔹🔸 | ||
Governance for Charities & IPCs | BF061 | 7 | 🔹🔸 | 🔹🔸 | ||
Corporate Governance and Control | BF006i | 1.5 | 🔹🔸 | |||
Risk Management | ||||||
Crisis Management & Business Continuity Management | RM132 | 7 | 🔹🔸 | 🔹🔸 | 🔹🔸 | |
Operational Risk Management - More than Just Compliance in the Post-Covid19 World | RM133 | 7 | 🔹🔸 | 🔹🔸 | ||
Enterprise Risk Management | RM002i | 1.5 | 🔹🔸 | 🔹🔸 | ||
Cyber Security | ||||||
Updates to Personal Data Protection (Amendment) Act 2020 | LS044 | 7 | 🔹🔸 | 🔹🔸 | ||
Overview on amendments to Personal Data Protection Act 2020 (Amendment) | LS046 | 3.5 | 🔹🔸 | 🔹🔸 | ||
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Amendments to the Singapore Companies Act | LS033 | 7 | 🔹🔸 | 🔹🔸 | ||
A Practical Guide to CSP Obligations in Singapore (Advanced) | LS031 | 7 | 🔹🔸 | |||
BizFinx Filing System | XBRLv | 7 | 🔸 | 🔸 | ||
Singapore Company Law | LS001i | 1 | 🔹🔸 |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
GST | ||||||
GST: Operations, Accounting, Administration and Returns | TAX001 | 7 | 🔸 | 🔸 | ||
GST– Zero-rated supplies | TAX205 | 7 | 🔸 | 🔸 | 🔸 | |
GST for SMEs | TAX226 | 7 | 🔸 | 🔸 | ||
GST on Imported Services | TAX227 | 3.5 | 🔸 | 🔸 | ||
GST: Understanding Input Tax Recovery Rules | TAX250 | 7 | 🔸 | 🔸 | ||
GST Rate Change – Transitional rules for transactions spanning the rate change | TAX277 | 3.5 | 🔸 | 🔸 | 🔸 | 🔸 |
GST in the Digital Economy | TAX274 | 3.5 | 🔸 | 🔸 | ||
GST Risks and Controls: Major Exporter Scheme (“MES”) and Import GST Deferment Scheme (“IGDS”) | TAX287 | 3.5 | 🔸 | |||
Corporate Tax | ||||||
Applied Taxation: What Potential and New Business Owners Need to Know about Income Taxes | TAX283 | 3,5 | 🔸 | |||
Advanced Corporate Tax | TAX008 | 14 | 🔸 | 🔸 | ||
Updates and Changes in Income Tax | TAX084 | 7 | 🔸 | 🔸 | 🔸 | |
Income Tax Treatment on Foreign-Sourced Income | TAX249 | 7 | 🔸 | 🔸 | ||
Singapore Tax | TAX002i | 1 | 🔸 | |||
Taxation for Accountants | TAX003i | 2 | 🔸 | 🔸 | ||
International Tax | ||||||
International Taxation: Cross-Border Tax Issues and Tax Treaties | TAX193 | 14 | 🔸 | 🔸 | ||
Withholding Tax | ||||||
Withholding Tax - Fundamentals that Accountants Need to Know! | TAX247 | 3.5 | 🔸 | 🔸 | ||
Transfer Pricing | ||||||
Tax and Transfer Pricing of Intercompany Financing Arrangements | TAX256 | 3.5 | 🔸 | 🔸 | ||
Other Relevant and Special Interest Topics | ||||||
Singapore Budget and Tax Update 2023 | 2023MC2 | 2.5 | 🔸 | 🔸 |
Project Management
Future Finance
Business Acumen
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Effective Finance Business Partnering | MP168 | 7 | 🔹🔸 | 🔹🔸 | ||
Finance Business Partnering | MP004i | 1 | 🔹🔸 | 🔹🔸 |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Change Management | ||||||
Leading and Managing Change | MP107 | 7 | 🔹🔸 | 🔹🔸 | ||
Conflict Management | ||||||
Conflict Resolution Skills | MP038 | 7 | 🔹🔸 | 🔹🔸 | 🔹🔸 | |
Effective Conflict Management | MP008i | 1 | 🔹🔸 | 🔹🔸 | 🔹🔸 | |
Strategic Business Planning | ||||||
Understanding Business Planning & Budgeting | BF091 | 14 | 🔹🔸 | 🔹🔸 | ||
WSQ Develop and Establish Financial Budget and Plans | WD008 | 16 | 🔹🔸 | 🔹🔸 | ||
Strategic Resource Management | ||||||
Transform to Perform for Finance Leaders | MP173 | 7 | 🔹🔸 | 🔹🔸 | ||
Sustainability Reporting | ||||||
Embedding Sustainability Reporting into Enterprise Risk Management | ESG002 | 7 | 🔹🔸 | 🔹🔸 | 🔹🔸 | |
Sustainability E-Training for Directors E-Learning (English) E-Learning (Mandarin) | ESG006i | 4 | 🔹🔸 |
Professional Values and Ethics
Course Title | Course Code | CPE Hours |
E008i | 2.5 | |
Ethics Update: Code of Professional Conduct and Ethics for Public Accountants | E148 | 3.5 |
Leadership and Personal Empowerment
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Ignite the Creative Spark in You | MP057 | 7 | 🔹🔸 | 🔹🔸 |
Course Title | Course Code | CPE Hours | Proficiency Level | |||
FDN | INT | ADV | EXP | |||
Essential EQ Skills for Success | MP171 | 3.5 | 🔹🔸 | 🔹🔸 | 🔹🔸 | 🔹🔸 |
Managing Diversity through Effective Cross Cultural Communication | MP165 | 7 | 🔹🔸 | 🔹🔸 | 🔹🔸 | 🔹🔸 |