Foundational
Foundational | Intermediate | Advanced | Expert |
Year 2 - 6 | Year 5 – 12 | > Year 10 |
Technical Excellence
Course Title | Course Code | CPE Hours | Proficiency Level |
FDN | |||
Treasury Management | |||
Effective Credit Management in Difficult Times | BF053A | 7 | |
Financial Mathematics and Applied Economics for Financial Reporting | BF078 | 7 | |
Trade Finance | |||
An Understanding of INCOTERMS 2010 | BF120 | 7 | |
Fundamentals of Import / Export Transactions | BF020 | 7 | |
Understanding and Using Letters of Credit | BF088 | 7 |
Course Title | Course Code | CPE Hours | Proficiency Level |
FDN | |||
Governance / Internal Control | |||
Financial Management Fundamentals for the Public Sector | BF132 | 7 | |
Public Financial Management and Procurement: Contemporary Issues and Audit Findings | BF149 | 7 | |
Risk Management | |||
Enterprise risk management (E-learning) | BPP009 | 1 | |
Fundamentals of the Personal Data Protection Act | WD003 | 16 | |
Course Title | Course Code | CPE Hours | Proficiency Level |
FDN | |||
GST | |||
GST: Operations, Accounting and Administration | TAX001 TAX005 TAX226 | 7 7 7 | |
GST - Zero-Rated supplies | TAX205 | 7 | |
Understanding the GST treatment for Recovery of Expenses | TAX191 | 7 | |
Managing GST Accounting and Audit Compliance in Singapore | TAX210 | 14 | |
GST on Imported Services | TAX227 | 3.5 | |
Corporate Tax | |||
Corporate Tax Workshop for Non-Tax Professionals | TAX127 | 14 | |
Withholding Tax | |||
Income Tax Treatment on Withholding Tax and Foreign Sourced Income | TAX085 | 7 |
Future Finance
Course Title | Course Code | CPE Hours | Proficiency Level |
FDN | |||
Big Data Analysis | |||
Data Management and Analysis | IT021C IT031C IT034C IT022C | 7 14 7 14 | |
Qualification Programme | |||
ISCA-SUSS Certificate in Business Analytics | - | - | |
ISCA-SUSS Specialist Certificate in Business Analytics | - | - | |
Blockchain | |||
Blockchain, Cryptoassets and ICO for Professionals | DGT016 | 14 | |
Introduction to Blockchain Technology for Accounting and Finance Professionals | DGT017 | 7 | |
An Insider Guide into the World of Cryptocurrency | DGT023 | 3.5 | |
Blockchain: What Every Accountant and Auditor Should Know | DGT030ET | 7 | |
Cyber Security | |||
Cyber Security - Introduction | BPP036 | 1 | |
FinTech | |||
Electronic Payments in a Changing World of Innovation | DGT015 | 7 |
Course Title | Course Code | CPE Hours | Proficiency Level |
FDN | |||
Introduction to Python for Accounting and Finance Professionals | IT072 | 14 | |
Robotic Process Automation (RPA): Impact on Finance Professionals | DGT019 | 3.5 | |
Transforming Finance through Intelligent Automation | DGT021ET | 7 |
Business Acumen
Course Title | Course Code | CPE Hours | Proficiency Level |
FDN | |||
Conflict Management | |||
Positive Conflict at Work: Making Conflict Work For You | MP038 | 7 |
Professional Values and Ethics
Course Title | Course Code | CPE Hours | Proficiency Level |
FDN | |||
Ethics Pronouncement 200: An Overview (E-learning) | E008i | 2.5 |
Leadership and Personal Empowerment
Course Title | Course Code | CPE Hours | Proficiency Level |
FDN | |||
Light Up your Bulb! Creative Thinking Skills for Accountants | MP062A | 14 | |
Unleash the Potential of Creative Thinking | MP166 | 7 |
Course Title | Course Code | CPE Hours | Proficiency Level |
FDN | |||
Essential Excel Spreadsheet Skills | IT008C | 14 | |
Exploring Microsoft Excel (2016) New Features | IT032C | 14 | |
Excel Macro Fundamentals | IT030C | 14 | |
Excel Macros 1 & 2: Excel Macros Workshop | IT036C | 14 |
Course Title | Course Code | CPE Hours | Proficiency Level |
FDN | |||
Display Critical Thinking and Analytical Skills | WD001 | 16 | |
Becoming a Creative Accountant: Analytical and Creative Problem Solving | MP057 | 7 |