Public Sector Finance: Build & Go Beyond Your Capacity!
Keep your skills and knowledge updated with courses curated for Public Sector Finance!
Accounting and finance professionals in the Public Sector have the flexibility to plan and choose your CPE activities according to your individual needs and circumstances. It is a mandatory requirement, if you are an ISCA member, to fulfil at least 2 verifiable hours of ethics courses every year or 6 verifiable hours of ethics over a rolling three-year period. Below are the recommended courses for your evolving learning needs.

Recommended Courses for Public Sector Leaders and Finance Professionals
Web-Bitez & Mini Conference Series | |||
Course Code | Course Title | CPE Hours | Training Mode |
2023WEB | Web-Bitez Learning Series 2023 New | 20 | Live Webinar |
2023MC | ISCA Mini Conference Series 2023 New | 14* | Live Webinar |
FRS Refresher | |||
Course Code | Course Title | CPE Hours | Training Mode |
A196v | Analysis and Review of Public Sector Accounting: SB-FRS | 14 | Live Webinar |
A080 | Hedge Accounting: A Practical Approach | 7 | Classroom |
FRS Updates | |||
Course Code | Course Title | CPE Hours | Training Mode |
A292v | FRS Update for the Reporting Season - 2023 NEW | 7 | Live Webinar |
A295v | FRS Updates 2023 (Live Webinar) | 7 | Live Webinar |
Substainability Matters | |||
Course Code | Course Title | CPE Hours | Training Mode |
BF011i | Sustainability E-Training for Directors NEW | 4 | E-Learning |
ESG011v | Big Picture: Are you “Sustainability reporting” STRATEGY prepared? NEW | 3.5 | Live Webinar |
ESG009 | An Introduction to various sustainability reporting standards NEW | 3.5 | Classroom |
ESG012 | From Carbon Calculations to Climate Action: A Practical Guide NEW | 3.5 | Classroom |
ESG014v | Risk Management in Sustainability: Challenges and Opportunities NEW | 2 | Live Webinar |
Fair Value Reporting: Business Valuation | |||
Course Code | Course Title | CPE Hours | Training Mode |
BF009i | Business Valuation Fundamentals – Process, Standards, Approaches and Challenges | 2 | E-Learning |
BF010i | Valuation of Intangible Assets – Common methods adopted in the marketplace | 1.5 | E-Learning |
Financial Report Analysis | |||
Course Code | Course Title | CPE Hours | Training Mode |
A249v | Financial Reporting: Analysis from A Managerial Perspective | 7 | Live Webinar |
BF164v | Financial Planning & Analysis Methodologies – A Practical Approach | 7 | Live Webinar |
BF007i | Financial Statement Analysis | 1 | E-Learning |
Preparation of Financial Statements | |||
Course Code | Course Title | CPE Hours | Training Mode |
A298 | Preparation of financial statements – FRS 1 Presentation of Financial Statements, FRS 7 Statement of Cash Flows and FRS 10 Events after the Reporting Period | 3.5 | Classroom |
Legal & Ethics Viewpoint | |||
Course Code | Course Title | CPE Hours | Training Mode |
E108v | Ethical and Legal Issues in Procurements and Contractual Agreements | 7 | Live Webinar |
E168v | Law and Ethics of Fraud for Company Insiders | 7 | Live Webinar |
Combat Fraud & Corruption | |||
Course Code | Course Title | CPE Hours | Training Mode |
E153v | The Role of an Ethical Accountant in Fraud Prevention | 7 | Live Webinar |
E191 | Implementing Anti-Money Laundering/ Countering the Financing of Terrorism (“AML/CFT”) Compliance Program for Charities NEW | 3.5 | Classroom |
E103v | Corrupt Practices in Commercial and Public Sectors: How to identify and manage them | 7 | Live Webinar |
E166v | Warning Signs of Procurement Fraud – Identifying Key Red Flags | 2 | Live Webinar |
BF178v | Fraud Risk Management for the Public Sector | 3.5 | Classroom |
E015i | Anti-Corruption & Ethics: Relevance to Accounting & Finance Professionals | 2 | E-Learning |
Ethics Code Guidance | |||
Course Code | Course Title | CPE Hours | Training Mode |
E177v | EP 100 in Guiding Accountants’ Ethics NEW | 7 | Live Webinar |
E005i | Ethics & Professionalism: Relevance of Ethics Pronouncement 100 to Professional Accountants | 2 | E-Learning |
E016i | Ethics Pronouncement 200: An Overview NEW | 2.5 | E-Learning |
Ethical Consideration of Mental Health | |||
Course Code | Course Title | CPE Hours | Training Mode |
E176v | Is your mental health affecting your "going concern"? - Accountants' mental health and its implications on Ethics | 2 | Live Webinar |
Ethics x FRS Updates | |||
Course Code | Course Title | CPE Hours | Training Mode |
E179V | Ethics and Update of Financial Reporting Standards (FRSs) for Finance Professionals NEW | 3.5 | Live Webinar |
Managing Challenger in Ethical Dilemmas, Reporting & Corporate Governance | |||
Course Code | Course Title | CPE Hours | Training Mode |
E125v | Ethical Dilemmas in Government Procurement | 7 | Live Webinar |
E175v | Managing Ethical Challenges in Grant Governance | 7 | Live Webinar |
E061v | Accounting Ethics: Understanding & Detecting Creative Accounting Practices | 14 | Live Webinar |
E006i | Corporate Governance and Control | 1.5 | E-Learning |
E119v | The 7 Deadly Sins in Accounting Ethics | 7 | Live Webinar |
Project Management & Problem Solving Skills | |||
Course Code | Course Title | CPE Hours | Training Mode |
IA029v | Root Causes Analysis | 7 | Live Webinar |
MP191 | Measuring the Success of Finance Transformation Projects | 7 | Classroom |
MP168 | Effective Finance Business Partnering | 7 | Live Webinar |
MP198v | Unleashing Innovation through Design Thinking (Blended) NEW | 6 | Blended |
Sharpen Presentation Skills for Effectiveness | |||
Course Code | Course Title | CPE Hours | Training Mode |
MP157v | Presentation Skills - Bring the Numbers Alive! | 7 | Live Webinar |
Manage Changes with Better Leadership & Team Management | |||
Course Code | Course Title | CPE Hours | Training Mode |
MP173v | Transform to Perform for Finance Leaders | 7 | Live Webinar |
MP193v | GROW and Develop Your Team Using A Coaching Style | 3.5 | Live Webinar |
MP006i* | Effective Delegation and Feedback | 1.5 | E-Learning |
MP007i* | Effective On-The-Job Coaching | 1 | E-Learning |
MP008i* | Effective Conflict Management | 1 | E-Learning |
* Leadership Series: There is no pre-requisite for the Leadership series e-learning courses. The modules need not be taken in sequence and participants have the flexibility to sign up for individual module(s).
Internal Control & Governance | |||
Course Code | Course Title | CPE Hours | Training Mode |
RM134v | Introducing Internal Controls to Manage Risks in the Business World NEW | 7 | Live Webinar |
E082 | Ethical Issues in Risk Management and Internal Controls | 7 | Classroom |
RM002i | Enterprise Risk Management | 1.5 | E-Learning |
Financing in the New Economy | |||
Course Code | Course Title | CPE Hours | Training Mode |
ESG004v | Embarking on Green and Sustainable Financing | 3.5 | Live Webinar |
Budgeting & Analysis for Strategic Decisions | |||
Course Code | Course Title | CPE Hours | Training Mode |
BF164v | Financial Planning & Analysis Methodologies – A Practical Approach | 7 | Live Webinar |
BF091v | Understanding Business Planning & Budgeting | 14 | Live Webinar |
BF153 | Budgeting: Going Beyond a Routine Exercise | 14 | Classroom |
BF298 | Interpreting Financials for Non-Finance Professionals | 7 | Classroom |
BF299 | Budgeting – What you need to know | 3.5 | Classroom |
WD009 | WSQ Evaluate and Interpret Financial Reports SSG Funded | 14 | Classroom |
Transfer Pricing | |||
Course Code | Course Title | CPE Hours | Training Mode |
TAX282v | Transfer Pricing Controversy Management – An Operational Lens | 3.5 | Live Webinar |
TAX004i | Transfer Pricing (Part 1) - Key Principles, Analysis and Methods | 1.5 | E-Learning |
TAX005i | Transfer Pricing (Part 2): TP Documentation, Dispute Resolution and Risk Management | 1.5 | E-Learning |
TAX256v | Tax and Transfer Pricing of Intercompany Financing Arrangements | 2.5 | Live Webinar |
Goods and Services Tax (GST) | |||
Course Code | Course Title | CPE Hours | Training Mode |
TAX277v | GST Rate Change – Transitional rules for transactions spanning the rate change | 3.5 | Live Webinar |
TAX250v | GST: Understanding Input Tax Recovery Rules | 7 | Live Webinar |
TAX001v | GST: Operations, Accounting, Administration and Returns | 7 | Live Webinar |